Changes in Locating Pins
You may notice that some pins are more polished and that others do not have center marks. We continue manufacturing according to our current tolerances and standards. If you have any questions, please email soportetecnico@misumimex.com.
| Differences | New (Hard turned) | Old (Soft turned) |
|---|---|---|
| More polished appearance on machined surfaces | ![]() |
![]() |
| No center hole | ![]() |
![]() |
| Different undercut size and shape | ![]() |
![]() |
| Visual Difference in where machining begins for Spherical or Round Tapered Head | ![]() |
![]() |
| Products that Changed by the Hard Turned Process | |||
|---|---|---|---|
| General | Material | 01 Tool Steel, Stainless steel 440C | |
| Surface treatment | No coating | ||
| General shape | Large head, small head, and straight | ||
| Shank specifications | Diameter (D) | 3 mm to 16 mm (and Nominal) | |
| Longitude (L) | Minimum 5 mm (and Nominal) | ||
| Shank style | Press-fit | ||
| Head specifications | Diameter (P in drawing) | 2 mm to 16 mm (and Nominal) | |
| Longitude (B) | Minimum 2 mm (and Nominal) | ||
| Head tips shape | Conical, Flat, Spherical, Radius, Conical Radius, and Tapered Round | ||
| Head shape | Round and diamond | ||
| Overall lenght | Diameter | Maximum lenght | |
| < 6mm | 24.8 mm | ||
| > 6 mm and < 8 mm | 32.8 mm | ||
| > 8 mm and < 10 mm | 40.8 mm | ||
| > 10 mm and < 12 mm | 48.8 mm | ||
| > 12 mm and < 16 mm | 64.8 mm | ||
| Alterations | Taper angle: A(°) | ||
| DKM, DKP, DKG, DKH, GDC, PM, PP, PG, PH | |||








